Detail Event
BUDI LUHUR UNIVERSITY NATIONAL KARATE CHAMPIONSHIP 2026 Summary
Showing 141-160 of 229 items.
| # | Class Name | Participants | All | |
|---|---|---|---|---|
| 141 | 198 FESTIVAL JUNIOR PUTRA KUMITE +76 KG | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 142 | 199 FESTIVAL JUNIOR PUTRI KATA SABUK PUTIH | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 143 | 200 FESTIVAL JUNIOR PUTRI KATA SABUK KUNING | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 144 | 201 FESTIVAL JUNIOR PUTRI KATA SABUK HIJAU | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 145 | 202 FESTIVAL JUNIOR PUTRI KATA SABUK BIRU | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 146 | 203 FESTIVAL JUNIOR PUTRI KATA SABUK COKELAT | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 147 | 204 FESTIVAL JUNIOR PUTRI KUMITE -48 KG | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 148 | 205 FESTIVAL JUNIOR PUTRI KUMITE -53 KG | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 149 | 206 FESTIVAL JUNIOR PUTRI KUMITE -59 KG | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 150 | 207 FESTIVAL JUNIOR PUTRI KUMITE -66 KG | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 151 | 208 FESTIVAL JUNIOR PUTRI KUMITE +66 KG | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 152 | 062 UNDER 21 KATA PERORANGAN PUTRA | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 153 | 064 UNDER 21 KUMITE -55 KG PUTRA | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 154 | 065 UNDER 21 KUMITE -60 KG PUTRA | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 155 | 066 UNDER 21 KUMITE -67 KG PUTRA | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 156 | 067 UNDER 21 KUMITE -75 KG PUTRA | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 157 | 068 UNDER 21 KUMITE -84 KG PUTRA | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 158 | 069 UNDER 21 KUMITE +84 KG PUTRA | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 159 | 070 UNDER 21 KATA PERORANGAN PUTRI | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
| 160 | 072 UNDER 21 KUMITE -50 KG PUTRI | Paid 0 Unpaid 0 Verified 0 | 0 | (not set) |
